WAN Identity | WAN Speed (Mbps) | Best Ratio (Mbps) | Numerator |
---|---|---|---|
WAN-1 | 10 Mbps | 10 | 1 |
WAN-2 | 10 Mbps | 10 | 1 |
Total Calculate | 10+10 = 10+10 | 2 |
Marking Connection | Denominator / Remainder | Ratio In (Mbps) |
Possible Speed Balance |
---|
WAN Identity | WAN Speed (Mbps) | Best Ratio (Mbps) | Numerator |
---|---|---|---|
WAN-1 | 10 Mbps | 10 | 1 |
WAN-2 | 10 Mbps | 10 | 1 |
Total Calculate | 10+10 = 10+10 | 2 |
Marking Connection | Denominator / Remainder | Ratio In (Mbps) |
Possible Speed Balance |
---|